1 | What a great event the American Lung Association of Nevada raised over $40,000!!! Chris Badolato | My Drinking Has a Running Problem | 241 | 31 | ***** M 30-39 | 03:26.8 |
2 | Joe Dibble | Sierra Strength & Speed | 217 | 33 | ***** M 30-39 | 03:46.7 |
3 | Peter Althausen | Vertical Pounders by Anatomie | 201 | 38 | ***** M 30-39 | 03:49.0 |
4 | Sean O'Brien | IGT Health & Wellness Center | 268 | 36 | 1 M 30-39 | 04:09.3 |
5 | Michael Atkinson | Sierra Strength & Speed | 522 | 0 | 1 M 0- 0 | 04:16.2 |
6 | Chandler Walker | BattleBorn CrossFit | 233 | 22 | 1 M 19-29 | 04:18.5 |
7 | Ryan Golec | F.I.T. + D | 297 | 31 | 2 M 30-39 | 04:20.0 |
8 | Robert Gurnea | Vertical Pounders by Anatomie | 203 | 42 | 1 M 40-49 | 04:21.2 |
9 | Doug Thomas | 254 | 18 | 1 M 1-18 | 04:23.3 | |
10 | Kurt Hunsberger | Vertical Pounders by Anatomie | 202 | 45 | 2 M 40-49 | 04:26.4 |
11 | Dave Hodgson | 246 | 26 | 2 M 19-29 | 04:30.6 | |
12 | Darren Blackett | Vertical Pounders by Anatomie | 205 | 43 | 3 M 40-49 | 04:34.7 |
13 | Edin Chavez | Home Perfect Painting | 395 | 28 | 3 M 19-29 | 04:35.7 |
14 | mel magboo | BattleBorn CrossFit | 231 | 41 | 4 M 40-49 | 04:36.6 |
15 | Christopher Gottlich | Law Office of Kathleen A. Siqurdson | 261 | 18 | 2 M 1-18 | 04:39.2 |
16 | Darrell Soyars | NV Energy | 337 | 42 | 5 M 40-49 | 04:42.3 |
17 | Rob Conatser | Sierra Strength & Speed | 216 | 40 | 6 M 40-49 | 04:45.3 |
18 | Gayla Jorgensen | The Real Women of the BLC | 330 | 42 | ***** F 40-49 | 04:50.3 |
19 | Micah Wilcox | REMSA | 283 | 24 | 4 M 19-29 | 04:51.1 |
20 | Ron Leiken | 391 | 46 | 7 M 40-49 | 04:54.5 |
NEW WEB SITE >> www.ELITEPROBLOG.com Elite: The best or most skilled members of a group Professional: Having or showing great skill; expert Performance: An eleven letter word that transcends the boundaries of all sports
Showing posts with label Joe Dibble. Show all posts
Showing posts with label Joe Dibble. Show all posts
Sunday, June 7, 2009
Climb The Legacy.. Final Times and Finishing Places..Top 5 finish!!!
Subscribe to:
Posts (Atom)
The Author
- Mike Atkinson ACE CPT,Basketball Sports Specialist
- Reno, Nevada, United States
- Age 26 Sports Specialist Basketball, ACE Certified Personal Trainer, Sierra Strength Speed. Eliteproperformance.com